Aragon
Hotels in Zaragoza, Aragon
Zaragoza, Aragon has 33 places to stay listed here — 33 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €36.
-
Exe Boston
from €64 /night -
Hotel Diagonal Plaza
from €71 /night -
Eurostars Zaragoza
from €61 /night -
Hotel Avenida
from €93 /night -
Hesperia Zaragoza Centro
from €144 /night -
Hotel Hiberus
from €272 /night -
B&B HOTEL Zaragoza Plaza Mozart
from €54 /night -
Eurostars Rey Fernando
from €65 /night -
Hotel Hispania
from €55 /night -
Hotel Palafox
from €287 /night -
Hotel Alfonso
from €279 /night -
Ilunion Romareda
from €239 /night -
B&B HOTEL Zaragoza Centro
from €82 /night -
Sercotel Plaza Feria
from €65 /night -
Hotel & Spa Real Ciudad De Zaragoza
from €77 /night -
NH Ciudad de Zaragoza
from €216 /night -
Hotel Reina Petronila
from €309 /night -
Hotel Sauce
from €75 /night -
Catalonia El Pilar
from €211 /night -
Exe Plaza Delicias
from €65 /night -
Aparthotel Los Girasoles
from €162 /night -
Hotel Zentral Ave
from €137 /night -
Ibis Styles Zaragoza Centro
from €73 /night -
Hotel Gran Via
from €60 /night -
B&B HOTEL Zaragoza Los Enlaces Estación
from €58 /night -
Hostal Puente de Piedra
from €65 /night -
INNSiDE by Meliá Zaragoza
from €273 /night -
iStay by NH Zaragoza Sport Hotel
from €146 /night -
Hotel El Cisne - parking exterior gratuito
from €57 /night -
B&B HOTEL Zaragoza Royal
from €55 /night -
U Hotel Villa-Gomá
from €213 /night -
Hostal El Carmen
from €36 /night -
Finca Almenara de Copau
from €135 /night
Zaragoza hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Exe Boston | 4.2/5 | 7,121 | from €64 | Breakfast |
| Hotel Diagonal Plaza | 4.3/5 | 6,824 | from €71 | Breakfast |
| Eurostars Zaragoza | 4.1/5 | 6,004 | from €61 | Breakfast |
| Hotel Avenida | 4.2/5 | 5,985 | from €93 | Breakfast |
| Hesperia Zaragoza Centro | 4.1/5 | 5,500 | from €144 | Breakfast |
| Hotel Hiberus | 4.3/5 | 5,333 | from €272 | Pool |
| B&B HOTEL Zaragoza Plaza Mozart | 4.0/5 | 5,024 | from €54 | Breakfast |
| Eurostars Rey Fernando | 4.3/5 | 4,979 | from €65 | Breakfast |
| Hotel Hispania | 4.0/5 | 4,926 | from €55 | Breakfast |
| Hotel Palafox | 4.3/5 | 4,614 | from €287 | Breakfast |
| Hotel Alfonso | 4.2/5 | 4,523 | from €279 | Pool |
| Ilunion Romareda | 4.4/5 | 4,370 | from €239 | Breakfast |
| B&B HOTEL Zaragoza Centro | 4.2/5 | 4,017 | from €82 | Breakfast |
| Sercotel Plaza Feria | 4.2/5 | 4,012 | from €65 | Breakfast |
| Hotel & Spa Real Ciudad De Zaragoza | 4.2/5 | 3,907 | from €77 | Breakfast |
| NH Ciudad de Zaragoza | 4.2/5 | 3,676 | from €216 | Breakfast |
| Hotel Reina Petronila | 4.3/5 | 3,620 | from €309 | Pool |
| Hotel Sauce | 4.6/5 | 3,566 | from €75 | Breakfast |
| Catalonia El Pilar | 4.5/5 | 3,555 | from €211 | Breakfast |
| Exe Plaza Delicias | 4.3/5 | 3,076 | from €65 | Breakfast |
| Aparthotel Los Girasoles | 4.5/5 | 3,039 | from €162 | Breakfast |
| Hotel Zentral Ave | 4.4/5 | 2,949 | from €137 | Breakfast |
| Ibis Styles Zaragoza Centro | 4.2/5 | 2,871 | from €73 | Breakfast |
| Hotel Gran Via | 4.1/5 | 2,515 | from €60 | Breakfast |
| B&B HOTEL Zaragoza Los Enlaces Estación | 4.2/5 | 2,210 | from €58 | Breakfast |
| Hostal Puente de Piedra | 4.2/5 | 2,142 | from €65 | Parking |
| INNSiDE by Meliá Zaragoza | 4.4/5 | 1,997 | from €273 | Breakfast |
| iStay by NH Zaragoza Sport Hotel | 4.2/5 | 1,866 | from €146 | Breakfast |
| Hotel El Cisne - parking exterior gratuito | 4.0/5 | 1,788 | from €57 | Breakfast |
| B&B HOTEL Zaragoza Royal | 4.0/5 | 1,581 | from €55 | Breakfast |
| U Hotel Villa-Gomá | 4.2/5 | 1,312 | from €213 | Breakfast |
| Hostal El Carmen | 4.0/5 | 907 | from €36 | Free Wi-Fi |
| Finca Almenara de Copau | 4.5/5 | 635 | from €135 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Zaragoza?
33 properties are listed in Zaragoza, Aragon, with rooms, photos and live partner rates on each page.
What do hotels in Zaragoza cost?
Listed nightly rates on partner sites start around €36 and run to about €309 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Zaragoza do guests rate highest?
Hotel Sauce, rated 4.6/5 from 3,566 Google reviews.